ENGINE TYPE | SINGLE CYLINDER 4-STROKE OHV |
BORE X STROKE | 90 x 66 mm |
DISPLACEMENT | 420cc |
COMPRESSION RATIO | 8.5:1 |
NET POWER | 8.8 kW / 3600 RPM |
NET TORQUE | 26.5 N.m / 2500 RPM |
PTO SHAFT ROTATION | COUNTERCLOCKWISE |
IGNITION SYSTEM | TRANSISTORIZED MAGNETO IGNITION |
STARTING SYSTEM | RECOIL / ELECTRIC START |
CARBURETOR | FLAT SUCTION VALVE CARBURETOR |
LUBRICATION SYSTEM | FORCED SPLASH |
GOVERNOR SYSTEM | CENTRIFUGAL MECHANICAL |
AIR CLEANER | DUAL ELEMENTS (PAPER OR FOAM) |
OIL CAPACITY | 1.16 QTS |
FUEL TANK CAPACITY | 1.7 GALLONS |
DIMENSIONS (LxWxH) | 18.3" x 16.3" x 17.3" |
NET WEIGHT | 68.3 lbs |
FUEL CONSUMPTION | < 374 G/KW H |
- Product Manual:
- Download